Our Service Offerings

Services

Inde


Services

Repair Price List Effective August 1, 2007:

Complete restoration prices are deteremined after detailed examination of the instrument only. There is a $15 minimum bench charge. "Price per Pad" is in addition to normal adjustment or bench charge.

Instrument Normal Adjustment Per Pad Repad Repad+Swedge *Overhaul
Piccolo $55 $8 $195 NA $245
Flute (Closed) $55 $8 $195 NA $245
Flute (Open) $65 $8 $225 NA $275
Flute (Prof) $65 $10 NA NA $875
Alto Flute $75 $10 NA $450 $740-875
Bass Flute $85 $10 NA $540 $740-875
Oboe (stud-cork) $65 $15 NA $395 $475
Oboe (Cons) $65 $15 NA $425 $525
Oboe (Cons-cork) $65 $15 NA $495 $595
Eng Horn $65 $15 NA $595 $695
Bassoon $85 $15 NA $495 $650
Clarinet $45 $8 $175 $195 $225
Clarinet (upper cork pad) NA $12 NA NA $285
Alto Clarinet $55 $8 $325 NA $435
Bass Clarinet $55 $10 $395 NA $575
Contra Clarinet $75 $15 NA $475 $675
Leblanc Contra $90 $15 NA $590 $725
Soprano Sax $65 $10 $350 $465 $650
Alto Sax $65 $10 NA $495 $800
Tenor Sax $75 $10 NA $550 $925
Bari Sax $85 $15 NA $895 $1260
An additional charge on saxophones for special pads, ie., Selmer, Buescher snap-on, Roo-Pads etc.
*Dent removal and lacquer extra on saxophone overhauls.
*Plating extra on all instrument overhauls.
Texas residents add 8.25% sales tax.

We accept MasterCard, Visa, American Express, and Discover. There is a 90 warranty on all repairs. Price of shipping, labor, and parts are non-refundable however I will work towards positive customer satisfaction at all times.

Business Home page

This document maintained by bandtech@comcast.net.
Material Copyright © 2003 Instrument Restoration